Repair, maintain, and modernize computers, laptops, monoblocks, and servers based on Windows and Linux operating systems with home or office visits.
GET $20 DISCOUNT FOR ONLINE BOOKING*
The main signs of computer malfunction:
|
Supported operating systems:
|
GET $20 DISCOUNT FOR ONLINE BOOKING*
Service call | √ |
General primary diagnosis | √ |
Cleaning / Prevention of the power supply unit. More… | √ |
Cleaning / Prevention of the system unit. More … | √ |
Testing of RAM | √ |
Testing IDE / SATA / SSD / NVMe / SAS disk | √ |
Testing the Wi-Fi / Ethernet adapter | √ |
Sound Card Testing | √ |
Testing the power supply | √ |
Installing / Replacing the power supply | √ |
Installing / Replacing the motherboard | √ |
Installing / Replacing the CPU | √ |
Installing / Replacing RAM | √ |
Installing / Replacing IDE/SATA/SSD/NVMe/SAS disk | √ |
Installing / Replacing the fan in the case | √ |
Installing / Replacing the CPU fan | √ |
Installing / Replacing the PSU | √ |
Computer Assembly | √ |
Motherboard BIOS Firmware Upgrade | √ |
Connecting / Configuring Wi-Fi / Bluetooth | √ |
Connecting / Configuring a Printer / Scanner / MFP | √ |
Working with hard disk partitions | √ |
Installing OS Windows (Desktop / Server) | √ |
Installing OS Linux (Desktop / Server) | √ |
Setting up OS Windows / Linux | √ |
Software Update | √ |
Installing/Removing programs and utilities | √ |
Installing an email client | √ |
Creating an email / account | √ |
Configuring Windows / Linux components | √ |
Copying / transferring data | √ |
Elimination of software errors | √ |
Optimizing the operation of the operating system | √ |
Virus detection and elimination | √ |
Evaluating computer performance and upgrade capabilities |
√ |
In 70-80% of cases, minor breakdowns typically occur, resulting in a charge ranging from $180 to $250.
Only a service call fee will be charged in cases involving circuit breakers, power loss, etc.
*The discount is only available for work and does not apply to materials and equipment.